ART. NO. |
SPECIFICATION | FOBPRICE USD/PER YARD |
||
---|---|---|---|---|
YARN COUNTS (EC) | DENSITY PER INCH | WIDTH | ||
PURE RAMIE GREY | ||||
PR2631M | 4.5S*4.5S | 26*31 | 50" | 1.70 |
PR2631W | 4.5S*4.5S | 26*31 | 63" | 2.15 |
PR5258M | 21S*21S | 52*58 | 50" | 1.05 |
PR5258W | 21S*21S | 52*58 | 63" | 1.23 |
PR5854M | 14S*14S | 58*54 | 50" | 1.18 |
PR5860 | 21S*21S | 58*60 | 50" | 1.12 |
PR6060 | 21S*21S | 60*60 | 50" | 1.13 |
PR6060W | 21S*21S | 60*60 | 63" | 1.37 |
PR5258B | 21S*21S | 52*58 BLEACHED | 42" | 1.28 |
PR7960B | 36S*36S | 79*60 | 36" | 3.10 |
PR7960BM | 36S*36S | 79*60 | 42" | 3.51 |
ART. NO. |
SPECIFICATION | FOBPRICE USD/PER YARD |
||
---|---|---|---|---|
YARN COUNTS (EC) | DENSITY PER INCH | WIDTH | ||
Ramie Cotton Blended | ||||
RC4238M | 8S*8S | 42*38 | 48.5" | 0.95 |
RC4238W | 8S*8S | 42*38 | 63" | 1.20 |
RC4826M | 11S/2*11S/2 | 48*26 | 48" | 1.15 |
RC4831M | 11S+2*4.5S | 48*31 R:80% C:20% | 48.5" | 1.31 |
RC4831M | 11S+2*4.5S | 48*31 R:80% C:20% | 63" | 1.70 |
RC5147M | 11S*11S | 51*47 | 48.5" | 0.88 |
RC5147W | 11S*11S | 51*47 | 63" | 1.20 |
RC5752 | 14S*14S | 57*52 | 47" | 0.92 |
RC7447 | 11S*11S | 74*47 | 48.5" | 1.18 |
RC7537 | (18S/2+2)*11S | 75*37 | 48.5" | 1.18 |
RC7735 | (18S/2+2)*11S | 77*35 | 48.5" | 1.18 |
ART. NO. |
SPECIFICATION | FOBPRICE USD/PER YARD |
||
---|---|---|---|---|
YARN COUNTS (EC) | DENSITY PER INCH | WIDTH | ||
Ramie Cotton Mixed | ||||
RCM5158 | 21S(C)*19S(R) | 51*58 | 48.5" | 0.70 |
RCM5158W | 21S(C)*19S(R) | 51*58 | 63" | 0.95 |
RCM5160 | 21S(C)*20S(R) | 51*60 | 48.5" | 0.75 |
RCM6361 | 32S(C)*24S(R) | 63*61 | 48.5" | 0.85 |
RCM8650 | 21S(C)*9S(R) | 86*50 | 47" | 1.05 |
RCM4758 | 30S/2(C)*14S(R) | 47*58 | 51" | 1.15 |
RCM4862 | 30S/2(C)*14S(R) | 48*62 | 51" | 1.20 |
RCM5247 | 30S/2(C)*9S(R) | 52*47 | 48.5" | 1.05 |